Dixie Motor Speedway
September 20, 2008
|
Qualifying Points |
Qualifying Time | Car # | Driver |
| 13 | 17.363 | 47 | Larry Mollohan |
| 12 | 17.429 | 71 | Dan Fraser |
| 11 | 17.652 | 00 | Jamie Gritter |
| 10 | 17.700 | 16 | Samantha Jansen |
| 9 | 17.703 | 86 | Bob Martin |
| 8 | 17.738 | 82 | Don Deyman |
| 7 | 17.993 | 3 | Lou Caposey |
| 6 | 18.089 | 7 | Jimmy Lawson |
| 5 | 18.104 | 42 | Mike Becker |
| 4 | 18.187 | 43 | Rick Nelson |
| 3 | 18.500 | 30 | Max Wirebaugh |
| 2 | 18.607 | 74 | Steve Fuller |
| 1 | 19.176 | 95 | Rick Warnes |
| - | - | 80 | Fred Otterbein |
|
Heat 1 Results |
|||
| Position | Points | Car # | Driver |
| 1st | 5 | 82 | Don Deyman |
| 2nd | 4 | 74 | Steve Fuller |
| 3rd | 3 | 43 | Rick Nelson |
| 4th | 2 | 7 | Jimmy Lawson |
| 5th | 1 | 30 | Max Wirebaugh |
| 6th | - | 3 | Lou Caposey |
|
Heat 2 Results |
|||
| Position | Points | Car # | Driver |
| 1st | 5 | 47 | Larry Mollohan |
| 2nd | 4 | 16 | Samantha Jansen |
| 3rd | 3 | 86 | Bob Martin |
| 4th | 2 | 00 | Jamie Gritter |
| 5th | 1 | 80 | Fred Otterbein |
|
Dixie Motor Speedway - Feature Results - Sept 20, 2008 |
|||
| Position | Points | Car # | Driver |
| 1st | 50 | 47 | Larry Mollohan |
| 2nd | 48 | 86 | Bob Martin |
| 3rd | 46 | 82 | Don Deyman |
| 4th | 44 | 80 | Fred Otterbein |
| 5th | 42 | 43 | Rick Nelson |
| 6th | 40 | 74 | Steve Fuller |
| 7th | 38 | 00 | Jamie Gritter |
| 8th | 36 | 16 | Samantha Jansen |
| 9th | 34 | 30 | Max Wirebaugh |