Spartan Speedway
August 29, 2008
|
Qualifying Points |
Qualifying Time | Car # | Driver |
|
- |
14.639 | 86 | Bob Martin |
| - | 14.803 | 3 | Lou Caposey |
| - | 14.829 | 43 | Rick Nelson |
| - | 14.839 | 42 | Mike Becker |
| - | 14.888 | 80 | Fred Otterbein |
| - | 14.945 | 16 | Samantha Jansen |
| - | 15.028 | 82 | Don Deyman |
| - | 15.377 | 30 | Max Wirebaugh |
| - | 15.467 | 7 | Jim Lawson |
| - | - | 47 | Larry Mollohan |
| - | - | 66 | Ben Walters |
|
Heat 1 Results |
|||
| Position | Points | Car # | Driver |
| 1st | - | 16 | Samantha Jansen |
| 2nd | - | 82 | Don Deyman |
| 3rd | - | 30 | Max Wirebaugh |
| 4th | - | 7 | Jim Lawson |
|
Heat 2 Results |
|||
| Position | Points | Car # | Driver |
| 1st | - | 80 | Fred Otterbein |
| 2nd | - | 43 | Rick Nelson |
| 3rd | - | 86 | Bob Martin |
| 4th | - | 42 | Mike Becker |
| 5th | - | 3 | Lou Caposey |
| 6th | - | 47 (74) | Larry Mollohan |
|
Spartan Speedway - Feature Results - Aug. 29, 2008 |
|||
| Position | Points | Car # | Driver |
| 1st | - | 42 | Mike Becker |
| 2nd | - | 82 | Don Deyman |
| 3rd | - | 43 | Rick Nelson |
| 4th | - | 3 | Lou Caposey |
| 5th | - | 86 | Bob Martin |
| 6th | - | 47 (74) | Larry Mollohan |
| 7th | - | 80 | Fred Otterbein |
| 8th | - | 30 | Max Wirebaugh |
| 9th | - | 16 | Samantha Jansen |
| - | - | - | - |
| - | - | - | - |