Springport Speedway Results
May 31, 2008
|
Qualifying Position |
Qualifying Time | Car # | Driver |
|
1 |
16.832 | 16 | Samantha Jansen |
| 2 | 16.919 | 7 | Jim Lawson |
| 3 | 16.941 | 47 | Larry Mollohan |
| 4 | 17.107 | 3 | Lou Caposey |
| 5 | 17.144 | 86 | Bob Martin |
| 6 | 17.304 | 20 | Don Deyman |
| 7 | 17.469 | 42 | Mike Becker |
| 8 | 17.472 | 43 | Rick Nelson |
| 9 | 17.612 | 82 | Rob Parker |
| 10 | 17.653 | 4x | John Winters |
| 11 | 17.715 | 80 | Fred Otterbrin |
| 12 | 19.804 | 74 | Steve Fuller |
| 13 | - | 00 | Jamie Gritter |
| 14 | - | 66 | Ben Walters |
|
Heat 1 Results |
||
| 1st | 82 | Rob Parker |
| 2nd | 80 | Fred Otterbin |
| 3rd | 00 | Jamie Gritter |
| 4th | 73 | Steve Fuller |
| 5th | 4x | John Winters |
| 6th | 43 | Rick Nelson |
|
Heat 2 Results |
||
| 1st | 47 | Larry Mollohan |
| 2nd | 42 | Mike Becker |
| 3rd | 3 | Lou Caposey |
| 4th | 16 | Samantha Jansen |
| 5th | 7 | Jim Lawson |
| 6th | 86 | Bob Martin |
| 7th | 20 | Don Deyman |
|
Springport Feature Results - May 31, 2008 |
||
| 1st | 47 | Larry Mollohan |
| 2nd | 86 | Bob Martin |
| 3rd | 42 | Mike Becker |
| 4th | 00 | Jamie Gritter |
| 5th | 82 | Rob Parker |
| 6th | 80 | Fred Otterbein |
| 7th | 66 | Ben Walters |
| 8th | 74 | Steve Fuller |
| 9th | 7 | Jim Lawson |
| 10th | 20 | Don Deyman |
| 11th | 3 | Lou Caposey |
| 12th | 16 | Samantha Jansen |
| - | - | - |